Body Corporate Building A
Ground Floor
| Unit No. | Size m2 | No. Beds | Deck m2 | Fees NZ$ (Estimate) |
| A.0.1 | 52.34 | 1 | 13.67 | $2,212 |
| A.0.2 | 81.40 | 2 | 13.65 | $3,037 |
| A.0.3 | 73.43 | 2 | 13.04 | $2,752 |
| A.0.4 | 81.10 | 2 | 14.66 | $3,097 |
| A.0.5 | 81.10 | 2 | 14.71 | $3,270 |
| A.0.6 | 50.92 | 1 | 18.66 | $2,167 |
Level 1
| Unit No. | Size m2 | No. Beds | Deck m2 | Fees NZ$ (Estimate) |
| A.1.1 | 81.40 | 2 | 11.67 | $3,367 |
| A.1.2 | 81.40 | 2 | 11.67 | $3,127 |
| A.1.3 | 73.43 | 2 | 11.36 | $2,887 |
| A.1.4 | 81.10 | 2 | 9.77 | $3,172 |
| A.1.5 | 81.10 | 2 | 11.66 | $3,315 |
| A.1.6 | 66.81 | 2 | 11.39 | $2,850 |
Level 2
| Unit No. | Size m2 | No. Beds | Deck m2 | Fees NZ$ (Estimate) |
| A.2.1 | 81.40 | 2 | 11.67 | $3,457 |
| A.2.2 | 81.40 | 2 | 11.67 | $3,315 |
| A.2.3 | 73.43 | 2 | 11.36 | $2,977 |
| A.2.4 | 81.10 | 2 | 9.77 | $3,315 |
| A.2.5 | 81.10 | 2 | 11.66 | $3,457 |
| A.2.6 | 66.81 | 2 | 11.39 | $2,940 |
Level 3
| Unit No. | Size m2 | No. Beds | Deck m2 | Fees NZ$ (Estimate) |
| A.3.1 | 81.40 | 2 | 11.67 | $3,577 |
| A.3.2 | 81.40 | 2 | 11.67 | $3,450 |
| A.3.3 | 73.43 | 2 | 11.38 | $3,112 |
| A.3.4 | 81.10 | 2 | 9.77 | $3,450 |
| A.3.5 | 81.10 | 2 | 11.67 | $3,577 |
| A.3.6 | 66.81 | 2 | 11.36 | $3,112 |
