Building A
Prices plus GST (if any) – GST registered parties can Zero rate the purchase as fully zoned for Visitor / Short term accommodation or Air B’n’B.
Ground Floor
| Unit No. | Size m2 | No. Beds | Deck m2 | Price NZ$ |
| A.0.1 | 52.34 | 1 | 13.67 | SOLD |
| A.0.2 | 81.40 | 2 | 13.65 | SOLD |
| A.0.3 | 73.43 | 2 | 13.04 | SOLD |
| A.0.4 | 81.10 | 2 | 14.66 | SOLD |
| A.0.5 | 81.10 | 2 | 14.71 | SOLD |
| A.0.6 | 50.92 | 1 | 18.66 | SOLD |
Level 1
| Unit No. | Size m2 | No. Beds | Deck m2 | Price NZ$ |
| A.1.1 | 81.40 | 2 | 11.67 | SOLD |
| A.1.2 | 81.40 | 2 | 11.67 | SOLD |
| A.1.3 | 73.43 | 2 | 11.36 | SOLD |
| A.1.4 | 81.10 | 2 | 9.77 | SOLD |
| A.1.5 | 81.10 | 2 | 11.66 | SOLD |
| A.1.6 | 66.81 | 2 | 11.39 | SOLD |
Level 2
| Unit No. | Size m2 | No. Beds | Deck m2 | Price NZ$ |
| A.2.1 | 81.40 | 2 | 11.67 | SOLD |
| A.2.2 | 81.40 | 2 | 11.67 | SOLD |
| A.2.3 | 73.43 | 2 | 11.36 | SOLD |
| A.2.4 | 81.10 | 2 | 9.77 | SOLD |
| A.2.5 | 81.10 | 2 | 11.66 | SOLD |
| A.2.6 | 66.81 | 2 | 11.39 | SOLD |
Level 3
| Unit No. | Size m2 | No. Beds | Deck m2 | Price NZ$ |
| A.3.1 | 81.40 | 2 | 11.67 | SOLD |
| A.3.2 | 81.40 | 2 | 11.67 | SOLD |
| A.3.3 | 73.43 | 2 | 11.38 | SOLD |
| A.3.4 | 81.10 | 2 | 9.77 | SOLD |
| A.3.5 | 81.10 | 2 | 11.67 | SOLD |
| A.3.6 | 66.81 | 2 | 11.36 | SOLD |
